Sutarti, Sutarti (2018) Effective Tax Rate (ETR) and Audit Quality Post Adoption of IFRS on Earning Management (Study of Listed Manufacturing Companies in Indonesia Stock Exchange). In: International Conference On Accounting And Management Science 2018.
|
Text
prosid sutarti 2.pdf Download (978kB) |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | Admin Kesatuan |
| Date Deposited: | 25 Mar 2023 03:18 |
| Last Modified: | 25 Mar 2023 03:18 |
| URI: | http://repository.ibik.ac.id/id/eprint/1517 |
Actions (login required)
![]() |
View Item |
