Sudradjat, Sudradjat and Tullah, Dewi Sarifah and Abdillah, Fatimah (2026) Optimalisasi Proses dan Mutu Produksi, serta Kemasan padaUMKM Sari Buah Idaman. ADMA:Jurnal Pengabdian dan Pemberdayaan Masyarakat, 6 (2). pp. 29-40. ISSN 2723-7370
|
Text
5122+-+29~40+-+Optimalisasi+Proses+dan+Mutu+Produksi,+serta+Kemasan+pada+UMKM+Sari+Buah+Idaman.pdf Download (449kB) |
Abstract
The use of nutmeg pulp as raw material for fruit juice drinks carried out by Sari Buah Idaman(SBI) MSMEs increases business income. The purpose of this community service activity is to improvethe production process, product quality, and packaging quality of SBI MSMEs in Ciampea District, BogorRegency. The service method is carried out by carrying out training and technical guidance to improveproduct quality and cleanliness, standardizing production processes, and using appropriate packagingmethods to extend the shelf life of products. This activity lasted from July to December 2024 and involved20 MSME actors. The results of the service showed an increase in participants’ understanding andskills about the production process, product quality, and packaging. The assessment was carried outby pre-test and post-test methods through questionnaires, and the Wilcoxon differential test later. Aftertraining, the average process value and production quality increased from 2.21 in the low category to 4.33in the high category. The value of packaging also increased, from 2.45 to 4.56. In the Wilcoxon test, asignificance value of 0.00, which is lower than the 0.05 limit, showed a significant difference betweenthe results before and after the intervention. Overall, training and technical guidance have proven to beuseful to increase the production capacity, quality, and competitiveness of SBI MSME products as well assupport healthier and more standardized business sustainability.Keywords:Product Packaging; Training and Technical Guidance; Production Process and Quality;MSME.Hak Cipta ©2026 PenulisThis is an open access article under the CC BY-SA License.Penulis Korespondensi:*SudradjatEmail: sudradjat@ibik.ac.idCara sitasi: Sudradjat, S., Tullah, D.S., Abdillah, F., Hunaefi, D., Febriyan, F., Asyifa, S., Callista, C.,Syarifullah, N.N.Z., Febrian, J. (2026). Optimalisasi Proses dan Mutu Produksi, serta Kemasan padaUMKM Sari Buah Idaman. ADMA : Jurnal Pengabdian dan Pemberdayaan Masyarakat, 6(2), 29-40.https://journal.universitasbumigora.ac.id/index.php/ADMA|29E-ISSN: 2723-7370
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Humanities |
| Depositing User: | Admin Repository |
| Date Deposited: | 21 Jan 2026 03:50 |
| Last Modified: | 21 Jan 2026 03:50 |
| URI: | http://repository.ibik.ac.id/id/eprint/1853 |
Actions (login required)
![]() |
View Item |
