Gumilar, AGUNG (2020) ANALISIS KINERJA KEBIJAKAN MANAJEMEN KEUANGAN PERUSAHAAN JANGKA PANJANG (Studi Kasus PT. Langgeng Makmur Industri Tbk - MLPI). Other thesis, IBI Kesatuan Bogor.
Text
COVER.pdf Download (138kB) |
|
Text
Lembar Pernyataan.pdf Download (60kB) |
|
Text
Lembar Pengesahan.pdf Download (16kB) |
|
Text
Lembar Persetujuan.pdf Download (20kB) |
|
Text
ABSTRACT.pdf Download (99kB) |
|
Text
ABSTRAK.pdf Download (84kB) |
|
Text
Kata Pengantar.pdf Download (86kB) |
|
Text
Daftar Isi.pdf Download (136kB) |
|
Text
BAB I.pdf Download (706kB) |
|
Text
BAB II.pdf Download (451kB) |
|
Text
BAB III.pdf Download (218kB) |
|
Text
BAB V.pdf Download (202kB) |
|
Text
Daftar Pustaka.pdf Download (126kB) |
Abstract
PT Langgeng Makmur Industri Tbk is the company who located in Sidoarjo, East Java and moves in the consumption sector mainly in the field of plastic household appliances, cooking utensils, woven bags, polyvinyl chloride (PVC) pipes and plastic sacks. The data used this study is quantitative data with secondary data sources analyzed by method of SWOT analysis and financial ratio analysis. SWOT analysis is used to assess the level of excellence and weakness of the company internally as well as externally and to seek the right strategy for the company progress. The financial ratio analysis is used to asses the overall management performance of the company in every case. By using the analysis above, it can be known that the company experienced a very large industrial pressure because the industrial sector began to experience a slowdown in the global economy due to declining purchasing power caused by increasing prices of oil-based commodities and a slowdown in investment. The future of company still possible to survive with business diversification by utilizing the assets and capital owned by the company. Overall, the company is still slightly better than its competitors, although not the best
Item Type: | Thesis (Other) |
---|---|
Uncontrolled Keywords: | Annual Report PT. Langgeng Makmur Industri Tbk-Jakarta, Tahun 2014-2018. Brigham, Eugene F dan Joel F Houston. 2013. Dasar-Dasar Manajemen Keuangan. Edisi 11. Buku 1. Jakarta: Salemba Empat. Erari, Anita. 2014. Analisis Pengaruh Current Ratio, Debt To Equity Ratio dan Return on Asset terhadap Return Saham pada Perusahaan Pertambangan di Bursa Efek Indonesia Periode 2010-2013. Jurnal Manajemen & Bisnis, Vol. 5(2):174 – 191. Fahmi, l., 2014. Analisis Laporan Keuangan, Alfabeta, Bandung. Fahmi, Irham. 2013. Pengantar Pasar Modal. Cetakan Kedua. Bandung : Alfabeta. Hanafi, Mamduh M dan Abdul Halim. 2016. Analisis Laporan Keuangan. Yogyakarta. UPP STIM YKPN. Harahap, Sofyan Syafri. 2015. Analisis Kritis Atas Laporan Keuangan. Edisi 1-10. Jakarta : Rajawali Pers. Hery. 2015. Analisis Kinerja Manajemen : Grasindo. Horne, James C. Van dan John M Wachowicz, Jr. 2012. Prinsip-Prinsip Manajemen Keuangan. Edisi 13. Jakarta : Salemba Empat. Ikatan Akutansi Indonesia (IAI). 2009. Standar Akutansi Keuangan Tahun 2009. Jakarta : Salemba Empat. Jumingan. 2014. Analisis Laporan Keuangan. Jakarta : PT Bumi Aksara. Kasmir. 2016. Analisis Laporan Keuangan. Jakarta: PT. Raja Grafindo Persada. Riana, Sri dan Paulina Van Rate. 2017. Analisis Kinerja Keuangan Pada Perusahaan Sub Sektor Otomotif dan Komponen Yang Terdaftar Di BEI Periode 2014-2016. Jurnal EMBA, Vol. 5 No. 3 September 2017, Hal. 4425 – 4434. Ross, a Stephen., dkk, 2016, pengantar keuangan perusahaan, salemba empat, Jakarta. Samsul, Mohamad. 2015. Pasar Modal dan Manajemen Portofolio. Edisi 2. Jakarta : Salemba Empat. Stice, E.K., Stice J.D., dan Skousen K.F.2012. Intermediate Accounting. 18th Edition South Western, Thomson, USA. Subramanyam, K.R., Wild, J.J. 2009. Financial Statement Analysis. 10th Edition. McGrawhill, USA. Warren, C.S., Reeve, J.M., dan Duchac. 2012. Accounting Principles. 24th Edition. South Western, Thomson, USA. |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Kepala Perpustakaan |
Date Deposited: | 11 Aug 2023 02:34 |
Last Modified: | 11 Aug 2023 02:34 |
URI: | http://repository.ibik.ac.id/id/eprint/1156 |
Actions (login required)
View Item |